Name | Jervois Treasures |
Developer | Fragrance Treasures Pte Ltd |
Type | Residential Lowrise |
Total Units | 36 |
Location | D10 - Tanglin / Holland |
Tenure | Freehold |
Expected TOP | Q3 2023 |
Type | Area | No of Units | Price |
1 Bedroom | 506 - 592 | 13 | From $1,540,800 |
2 Bedroom | 624 - 893 | 17 | From $1,834,600 |
3 Bedroom | 1,130 - 1,130 | 3 | From $3,144,300 |
3 Bedroom Dual-Key | 1,227 - 1,227 | 1 | From $3,349,800 |
Education
WITHIN 1KM
ALEXANDRA PRIMARY SCHOOL
GAN ENG SENG SCHOOL
CRESCENT GIRLS’ SCHOOL
ZHANGDE PRIMARY SCHOOL
WITHIN 2KM
BUKIT MERAH SECONDARY SCHOOL
RIVER VALLEY PRIMARY SCHOOL
GAN ENG SENG PRIMARY SCHOOL
Retail / F&B
VALLEY POINT SHOPPING CENTRE
GREAT WORLD CITY
TIONG BAHRU PLAZA
TIONG BAHRU MARKET & EATERIES
ZION RIVERSIDE FOOD CENTRE
ORCHARD SHOPPING BELT
TANGLIN SHOPPING CENTRE
LIANG COURT
ROBERTSON QUAY
DRIVE ROBERTSON WALK
CLARKE QUAY
THE ANCHORAGE
IKEA ALEXANDRA
BOAT QUAY
NEWTON FOOD CENTRE
DEMPSEY CLUSTER
ESPLANADE THEATRE
MARINA BAY SANDS
Nature
ALEXANDRA PARK CONNECTOR
TIONG BAHRU PARK
HENDERSON WAVES
SINGAPORE BOTANIC GARDENS
GARDENS BY THE BAY
Connectivity
GREAT WORLD MRT STATION
TIONG BAHRU MRT STATION
AYER RAJAH EXPRESSWAY (AYE)
CENTRAL EXPRESSWAY (CTE)
Business Hubs
COMCENTRE
UE SQUARE
CENTRAL BUSINESS DISTRICT
THE SOUTH BEACH
A. Swimming Pool
B. Pool Deck
C. Outdoor Gym
D. Children's Playground
E. Accessible Washroom (on 1st storey)
F. Function Room (on 1st storey)
G BBQ Deck
H. Main Entrance
I. Guard House
J. Side Gate
K. Bin Point
L. Water Tank (on roof)
M. Back-up Generator (on roof)
Jervois Treasures | Bishopsgate Residences 主教门 | Jervois Prive | M5 | Irwell Hill Residences 隽峰 | Grange 1866 |
Freehold | Freehold | Freehold | Freehold | 99 Years | Freehold |
TOP: Q3 2023 | TOP: Nov 2012 | TOP: Sep 2022 | TOP: 2018 | TOP: Q4 2025 | TOP: Dec 2026 |
1 Bedroom $1,540,800 - $1,863,814 506 - 592 sqft $3,045 - $3,150 psf | 1BR+STUDY $1,658,000 - $2,015,000 549 - 635 sqft $3,020 - $3,173 psf | 1 Bedroom $1,034,000 - $1,144,000 441 - 473 sqft $2,230 - $2,449 psf | 1 Bedroom $1,595,000 - $1,980,000 527 - 700 sqft $2,829 - $3,332 psf | ||
2 Bedroom $1,834,600 - $2,663,711 624 - 893 sqft $2,848 - $2,984 psf | 2BR $2,115,000 - $2,285,000 689 - 732 sqft $3,050 - $3,316 psf 2BR+STUDY $2,486,000 - $2,644,000 807 sqft $3,081 - $3,276 psf | 2 Bedroom $1,669,000 - $2,439,000 764 - 1,472 sqft $1,657 - $2,380 psf | 2 Bedroom $2,250,000 - $2,440,000 710 - 850 sqft $2,871 - $3,185 psf 2 Bedroom Premium $2,441,000 - $2,832,000 764 - 1,012 sqft $3,058 - $3,421 psf | ||
3 Bedroom $3,144,300 - $3,246,907 1,130 sqft $2,783 - $2,873 psf 3 Bedroom Dual-Key $3,349,800 1,227 sqft $2,730 psf | 3BR $9,118,000 - $9,409,000 2,433 sqft $3,748 - $3,867 psf | 3BR+STUDY $4,363,000 - $4,595,000 1,389 sqft $3,141 - $3,308 psf | |||
4BR $11,058,000 - $17,460,000 2,583 - 4,607 sqft $3,763 - $4,323 psf 4BR+PES $9,991,000 - $10,961,000 2,594 - 2,949 sqft $3,717 - $3,852 psf 4BR+S $25,309,027 6,082 sqft $4,161 psf | 4BR $4,850,000 1,464 sqft $3,313 psf | ||||
Sky Penthouse $9,452,000 - $11,080,000 2,185 - 2,605 sqft $4,242 - $4,253 psf |